HCP-ONLINE logo Svenska | English

New user | Lost Password | Cookies
      
 
Start page / Competitions / Results
Competition results NC, Solna, Cup Stockholm FINAL  

SBGF logo
Utvecklas av Utvecklas av Softhouse
Online: 1020  Logged in: 5
Version 2.2.0.2
2023-10-02 16:11
Details
Participants
Results
Download result report in PDF format or Excel format. Excel report requires Excel 2000.
Pos Name Club S1S2S3S4S5 Sum Avg
Akalla Kanaan 98 BGK
5 Stefan Henriksson Akalla Kanaan 98 BGK 4346--- 89 44.5
7 Benno Pedersen Akalla Kanaan 98 BGK 4048--- 88 44.0
8 Daniel Holmgren Akalla Kanaan 98 BGK 4248--- 90 45.0
10 John Johansson Akalla Kanaan 98 BGK 51---- 51 51.0
12 Sixten Magnusson Akalla Kanaan 98 BGK 53---- 53 53.0
14 Marianne Malmqvist Akalla Kanaan 98 BGK 56---- 56 56.0
14 Åke Nilsson Akalla Kanaan 98 BGK 56---- 56 56.0
Askims BGK
8 Rasmus Schedin Askims BGK 36---- 36 36.0
BGK VK-78
11 Jan Eriksson BGK VK-78 4445--- 89 44.5
13 Tage Westerberg BGK VK-78 5257--- 109 54.5
Enköpings BGK
3 Henrik Vahlström Enköpings BGK 44---- 44 44.0
5 Lars Abrahamsson Enköpings BGK 3939393939 117 39.0
Eskilstuna BGK
2 Ronnie Lundgren Eskilstuna BGK 3537414141 113 37.7
4 Rose-Marie Lönnqvist Eskilstuna BGK 3841--- 79 39.5
Kristineberg BGK
6 Mohammad Mousavi Kristineberg BGK 4241373737 120 40.0
Norrtälje BGK
7 Andreas Amsjö Norrtälje BGK 3436--- 70 35.0
7 Jan Lönnroth Norrtälje BGK 4651--- 97 48.5
8 Martin Lönnroth Norrtälje BGK 36---- 36 36.0
11 Johan Lönnroth Norrtälje BGK 48---- 48 48.0
12 Christer Helgesson Norrtälje BGK 49---- 49 49.0
13 Lars Åke Holgersson Norrtälje BGK 50---- 50 50.0
Solna BGK
6 Bengt Braesch-Andersen Solna BGK 4643494949 138 46.0
8 Jan Kilström Solna BGK 45---- 45 45.0
Sundbybergs BGK
1 Micke Jonsson Sundbybergs BGK 3133303030 94 31.3
3 Stefan Borg Sundbybergs BGK 3335313131 99 33.0
3 Tyko Gustavsson Sundbybergs BGK 3541--- 76 38.0
3 Lars Svensson Sundbybergs BGK 33---- 33 33.0
4 Mikael Richtnér Sundbybergs BGK 3544--- 79 39.5
8 Anders Schedin Sundbybergs BGK 42---- 42 42.0
8 Peter Wahlberg Sundbybergs BGK 3339--- 72 36.0
10 Roger Blomqvist Sundbybergs BGK 44---- 44 44.0
13 Thomas Suominen Sundbybergs BGK 50---- 50 50.0
15 Martin Holmlund Sundbybergs BGK 56---- 56 56.0
Tantogårdens BGK
1 Ralf Hedström Tantogårdens BGK 4542373737 124 41.3
1 Anton Zachariadis Sandback Tantogårdens BGK 5042--- 92 46.0
2 Arne Backman Tantogårdens BGK 4243424242 127 42.3
2 Alexander Zachariadis Sandback Tantogårdens BGK 4746--- 93 46.5
5 Gustav Björnberg Tantogårdens BGK 3435--- 69 34.5
11 Arne Andersson Tantogårdens BGK 52---- 52 52.0
15 Moshe Arad Tantogårdens BGK 53---- 53 53.0
Tyresö BGK
2 Tony Widner Tyresö BGK 3139--- 70 35.0
4 Anders Annestrand Tyresö BGK 3638424242 116 38.7
6 Roger Svensson Tyresö BGK 3633353535 104 34.7
7 Birger Lindell Tyresö BGK 4840373737 125 41.7
9 Christer Söderlund Tyresö BGK 43---- 43 43.0
11 Krister Magnusson Tyresö BGK 3539--- 74 37.0
12 Ronny Starkenberg Tyresö BGK 49---- 49 49.0
14 Reine Hansson Tyresö BGK 51---- 51 51.0
Uppsala BGK
1 Eric Bohlin Uppsala BGK 2733333333 93 31.0
1 Sandra Kungsman Uppsala BGK 3333313131 97 32.3

First page Back Next page Last page 

1 2